Child benefit by country: monthly cash to parents, compared
By Skyler Bissell · Updated August 2026 · computed from cityparity's engine data
Cash paid to parents per child per year, as our engine counts it: Germany's Kindergeld, Norway's barnetrygd, and their cousins, next to the US child tax credit. A benefit paid monthly in cash and a credit reconciled at tax time are different animals; both sides are counted in every comparison the calculator runs. The family picture in full is in what it really costs to raise kids.
| Country | Per kid / year (local) | ≈ USD / month |
|---|---|---|
| Austria | EUR 3,500 | $338 |
| Germany | EUR 3,108 | $300 |
| Switzerland | CHF 2,580 | $265 |
| Belgium | EUR 2,400 | $232 |
| Denmark | DKK 17,800 | $230 |
| Poland | PLN 9,600 | $215 |
| Norway | NOK 24,144 | $214 |
| USA | USD 2,200 | $183 |
| Ireland | EUR 1,680 | $162 |
| Taiwan | TWD 60,000 | $157 |
| Lithuania | EUR 1,500 | $145 |
| Netherlands | EUR 1,368 | $132 |
| Sweden | SEK 15,000 | $132 |
| Singapore | SGD 2,000 | $130 |
| Finland | EUR 1,200 | $116 |
| Greece | EUR 840 | $81 |
| South Korea | KRW 1,200,000 | $71 |
| Estonia | EUR 720 | $70 |
| Italy | EUR 700 | $68 |
| Israel | ILS 2,400 | $68 |
| Romania | RON 3,600 | $66 |
| Japan | JPY 120,000 | $63 |
| Hungary | HUF 150,000 | $40 |
| Czechia | CZK 8,000 | $32 |
| France | EUR 230 | $22 |
| Thailand | THB 7,200 | $18 |
| Argentina | None modeled | $0 |
| Armenia | None modeled | $0 |
| Australia | None modeled | $0 |
| Azerbaijan | None modeled | $0 |
| Bangladesh | None modeled | $0 |
| Brazil | None modeled | $0 |
| Bulgaria | None modeled | $0 |
| Canada | None modeled | $0 |
| Chile | None modeled | $0 |
| China | None modeled | $0 |
| Colombia | None modeled | $0 |
| Costa Rica | None modeled | $0 |
| Ecuador | None modeled | $0 |
| Egypt | None modeled | $0 |
| Georgia | None modeled | $0 |
| Ghana | None modeled | $0 |
| Hong Kong | None modeled | $0 |
| India | None modeled | $0 |
| Indonesia | None modeled | $0 |
| Kazakhstan | None modeled | $0 |
| Kenya | None modeled | $0 |
| Kuwait | None modeled | $0 |
| Malaysia | None modeled | $0 |
| Mexico | None modeled | $0 |
| Morocco | None modeled | $0 |
| New Zealand | None modeled | $0 |
| Nigeria | None modeled | $0 |
| Pakistan | None modeled | $0 |
| Peru | None modeled | $0 |
| Philippines | None modeled | $0 |
| Portugal | None modeled | $0 |
| Qatar | None modeled | $0 |
| Saudi Arabia | None modeled | $0 |
| Serbia | None modeled | $0 |
| Slovenia | None modeled | $0 |
| South Africa | None modeled | $0 |
| Spain | None modeled | $0 |
| Sri Lanka | None modeled | $0 |
| Turkey | None modeled | $0 |
| UAE | None modeled | $0 |
| United Kingdom | None modeled | $0 |
| Uruguay | None modeled | $0 |
| Uzbekistan | None modeled | $0 |
| Vietnam | None modeled | $0 |
Engine values for the standing per-child cash benefit or credit; means-tested top-ups for low incomes are not modeled. USD conversions drift with exchange rates.
More country data
Figures come from cityparity's per-city engine, computed from official sources with a per-value audit trail; currency conversions use rates from 2026-08-18 and drift daily. Treat any single number as a strong estimate and run your own. See the methodology.