Child benefit by country: monthly cash to parents, compared
Updated July 2026 · computed from cityparity's engine data
Cash paid to parents per child per year, as our engine counts it: Germany's Kindergeld, Norway's barnetrygd, and their cousins, next to the US child tax credit. A benefit paid monthly in cash and a credit reconciled at tax time are different animals; both sides are counted in every comparison the calculator runs. The family picture in full is in what it really costs to raise kids.
| Country | Per kid / year (local) | ≈ USD / month |
|---|---|---|
| Austria | EUR 3,500 | $334 |
| Germany | EUR 3,108 | $296 |
| Switzerland | CHF 2,580 | $267 |
| Belgium | EUR 2,400 | $229 |
| Denmark | DKK 17,800 | $228 |
| Poland | PLN 9,600 | $213 |
| Norway | NOK 24,144 | $205 |
| USA | USD 2,200 | $183 |
| Canada | CAD 3,000 | $176 |
| Ireland | EUR 1,680 | $160 |
| United Kingdom | GBP 1,407 | $157 |
| Taiwan | TWD 60,000 | $156 |
| Lithuania | EUR 1,500 | $143 |
| Netherlands | EUR 1,368 | $130 |
| Sweden | SEK 15,000 | $130 |
| Singapore | SGD 2,000 | $129 |
| Finland | EUR 1,200 | $114 |
| Greece | EUR 840 | $80 |
| Estonia | EUR 720 | $69 |
| Italy | EUR 700 | $67 |
| Israel | ILS 2,400 | $67 |
| Romania | RON 3,600 | $66 |
| South Korea | KRW 1,200,000 | $65 |
| Japan | JPY 120,000 | $62 |
| Hungary | HUF 150,000 | $40 |
| Czechia | CZK 8,000 | $32 |
| France | EUR 230 | $22 |
| Thailand | THB 7,200 | $18 |
| Argentina | none modeled | $0 |
| Armenia | none modeled | $0 |
| Australia | none modeled | $0 |
| Azerbaijan | none modeled | $0 |
| Bangladesh | none modeled | $0 |
| Brazil | none modeled | $0 |
| Bulgaria | none modeled | $0 |
| Chile | none modeled | $0 |
| China | none modeled | $0 |
| Colombia | none modeled | $0 |
| Costa Rica | none modeled | $0 |
| Ecuador | none modeled | $0 |
| Egypt | none modeled | $0 |
| Georgia | none modeled | $0 |
| Ghana | none modeled | $0 |
| Hong Kong | none modeled | $0 |
| India | none modeled | $0 |
| Indonesia | none modeled | $0 |
| Kazakhstan | none modeled | $0 |
| Kenya | none modeled | $0 |
| Kuwait | none modeled | $0 |
| Malaysia | none modeled | $0 |
| Mexico | none modeled | $0 |
| Morocco | none modeled | $0 |
| New Zealand | none modeled | $0 |
| Nigeria | none modeled | $0 |
| Pakistan | none modeled | $0 |
| Peru | none modeled | $0 |
| Philippines | none modeled | $0 |
| Portugal | none modeled | $0 |
| Qatar | none modeled | $0 |
| Saudi Arabia | none modeled | $0 |
| Serbia | none modeled | $0 |
| South Africa | none modeled | $0 |
| Spain | none modeled | $0 |
| Sri Lanka | none modeled | $0 |
| Turkey | none modeled | $0 |
| UAE | none modeled | $0 |
| Uruguay | none modeled | $0 |
| Uzbekistan | none modeled | $0 |
| Vietnam | none modeled | $0 |
Engine values for the standing per-child cash benefit or credit; means-tested top-ups for low incomes are not modeled. USD conversions drift with exchange rates.
More country data
Figures come from cityparity's per-city engine, computed from official sources with a per-value audit trail; currency conversions use rates from 2026-07-06 and drift daily. Treat any single number as a strong estimate and run your own. See the methodology.