Parental leave by country, priced in dollars
By Skyler Bissell · Updated August 2026 · computed from cityparity's engine data
Statutory parental leave for all 70 countries in the dataset, reduced to the number that makes systems comparable: full-pay-equivalent weeks (weeks of leave times the effective pay rate), then priced at a $150,000 salary where one week is worth about $2,885. The US federal default (FMLA) is 12 weeks at 0%. The full method, including how caps and employer top-ups work, is in the hidden paycheck.
| Country | Leave (weeks) | Effective pay | Full-pay-equivalent weeks | Worth at $150k |
|---|---|---|---|---|
| Slovenia | 63 | 100% | 63 | ≈ $181,731 |
| Poland | 61 | 80% | 49 | ≈ $140,769 |
| Finland | 60 | 70% | 42 | ≈ $121,154 |
| Italy | 62 | 60% | 37 | ≈ $107,308 |
| Hungary | 106 | 33% | 35 | ≈ $99,909 |
| Serbia | 52 | 65% | 34 | ≈ $96,852 |
| Estonia | 86 | 35% | 30 | ≈ $87,528 |
| Portugal | 48 | 62% | 30 | ≈ $85,846 |
| Lithuania | 92 | 32% | 29 | ≈ $84,630 |
| Romania | 106 | 27% | 29 | ≈ $83,631 |
| Norway | 49 | 58% | 28 | ≈ $81,956 |
| Canada | 50 | 55% | 28 | ≈ $79,327 |
| India | 26 | 100% | 26 | ≈ $75,000 |
| Uruguay | 34.9 | 74% | 26 | ≈ $74,498 |
| South Korea | 120 | 19% | 23 | ≈ $66,939 |
| Germany | 67 | 34% | 23 | ≈ $66,207 |
| Singapore | 30 | 76% | 23 | ≈ $66,046 |
| Austria | 73 | 31% | 22 | ≈ $64,499 |
| Colombia | 20 | 100% | 20 | ≈ $57,692 |
| Sweden | 70 | 27% | 19 | ≈ $54,716 |
| Costa Rica | 18.6 | 100% | 19 | ≈ $53,654 |
| Belgium | 54 | 34% | 19 | ≈ $53,614 |
| Netherlands | 40 | 45% | 18 | ≈ $51,903 |
| Spain | 38 | 47% | 18 | ≈ $51,835 |
| Egypt | 17.3 | 100% | 17 | ≈ $49,904 |
| Bangladesh | 17.14 | 100% | 17 | ≈ $49,442 |
| Sri Lanka | 16.8 | 100% | 17 | ≈ $48,462 |
| Japan | 110 | 15% | 16 | ≈ $47,439 |
| Pakistan | 16 | 100% | 16 | ≈ $46,154 |
| Philippines | 16 | 100% | 16 | ≈ $46,154 |
| Peru | 15.43 | 100% | 15 | ≈ $44,510 |
| Israel | 15 | 100% | 15 | ≈ $43,269 |
| Kenya | 15 | 100% | 15 | ≈ $43,269 |
| Malaysia | 15 | 100% | 15 | ≈ $43,269 |
| Greece | 76.3 | 19% | 14 | ≈ $41,090 |
| Bulgaria | 121.5 | 12% | 14 | ≈ $41,080 |
| Denmark | 52 | 27% | 14 | ≈ $40,995 |
| Ecuador | 14.1 | 100% | 14 | ≈ $40,673 |
| Taiwan | 61 | 22% | 14 | ≈ $39,247 |
| China | 26 | 52% | 13 | ≈ $38,677 |
| Indonesia | 13.29 | 100% | 13 | ≈ $38,337 |
| Argentina | 13.1 | 100% | 13 | ≈ $37,788 |
| Brazil | 18 | 73% | 13 | ≈ $37,679 |
| Mexico | 13 | 100% | 13 | ≈ $37,500 |
| Switzerland | 16 | 80% | 13 | ≈ $36,923 |
| Czechia | 55 | 23% | 13 | ≈ $36,632 |
| Saudi Arabia | 12.4 | 100% | 12 | ≈ $35,769 |
| Ghana | 12 | 100% | 12 | ≈ $34,615 |
| Hong Kong | 15 | 80% | 12 | ≈ $34,615 |
| Thailand | 19.29 | 57% | 11 | ≈ $31,447 |
| France | 37 | 29% | 11 | ≈ $31,218 |
| USA | 24 | 43% | 10 | ≈ $29,485 |
| Kuwait | 10 | 100% | 10 | ≈ $28,846 |
| UAE | 10.57 | 90% | 10 | ≈ $27,411 |
| Turkey | 25.43 | 37% | 9 | ≈ $27,299 |
| Azerbaijan | 20 | 47% | 9 | ≈ $27,088 |
| United Kingdom | 41 | 21% | 9 | ≈ $24,793 |
| Chile | 31 | 24% | 7 | ≈ $21,017 |
| Qatar | 7.1 | 100% | 7 | ≈ $20,481 |
| Australia | 26 | 25% | 6 | ≈ $18,526 |
| Nigeria | 12 | 50% | 6 | ≈ $17,308 |
| Armenia | 21 | 28% | 6 | ≈ $17,087 |
| Ireland | 46 | 12% | 6 | ≈ $15,937 |
| Kazakhstan | 78.3 | 6% | 4 | ≈ $12,520 |
| New Zealand | 26 | 17% | 4 | ≈ $12,478 |
| Vietnam | 27 | 15% | 4 | ≈ $12,062 |
| Uzbekistan | 18 | 6% | 1 | ≈ $3,342 |
| Morocco | 14.4 | 8% | 1 | ≈ $3,266 |
| South Africa | 11.86 | 6% | 1 | ≈ $1,974 |
| Georgia | 26.1 | 1% | 0 | ≈ $766 |
Engine values model each country's effective statutory design; state schemes cap benefits and professional employers commonly top up. Worth = full-pay-equivalent weeks × (salary ÷ 52).
More country data
Figures come from cityparity's per-city engine, computed from official sources with a per-value audit trail; currency conversions use rates from 2026-08-18 and drift daily. Treat any single number as a strong estimate and run your own. See the methodology.