Childcare costs by country: what parents actually pay after subsidies
Updated July 2026 · computed from cityparity's engine data
Full-time preschool-age care, per month, net of standing subsidies, at each country's representative city. The structural split matters more than any single number: several countries cap the price by law for every family (Norway's maksimalpris, Sweden's maxtaxa, Berlin's free Kita), while US help is means-tested and ends at income cliffs. The family-level math, healthcare and leave included, is in what it really costs to raise kids.
| Country | Preschool / month (local) | ≈ USD / month | Annual subsidy counted |
|---|---|---|---|
| Austria | EUR 0 | $0 | EUR 2,000 |
| Belgium | EUR 0 | $0 | EUR 1,200 |
| Czechia | CZK 0 | $0 | none / built into price |
| France | EUR 0 | $0 | EUR 2,400 |
| Germany | EUR 0 | $0 | EUR 9,600 |
| Greece | EUR 0 | $0 | EUR 1,200 |
| Hungary | HUF 0 | $0 | HUF 240,000 |
| Israel | ILS 0 | $0 | ILS 5,000 |
| Poland | PLN 0 | $0 | none / built into price |
| Portugal | EUR 0 | $0 | EUR 1,200 |
| South Korea | KRW 0 | $0 | KRW 6,000,000 |
| Sri Lanka | LKR 14,000 | $42 | none / built into price |
| Estonia | EUR 80 | $92 | none / built into price |
| Taiwan | TWD 3,000 | $94 | TWD 60,000 |
| Spain | EUR 91 | $104 | EUR 3,113 |
| New Zealand | NZD 183 | $105 | NZD 5,000 |
| Ghana | GHS 1,200 | $106 | none / built into price |
| Pakistan | PKR 30,000 | $108 | none / built into price |
| Egypt | EGP 5,300 | $108 | none / built into price |
| India | INR 12,000 | $126 | none / built into price |
| Bangladesh | BDT 18,000 | $146 | none / built into price |
| Philippines | PHP 9,000 | $146 | none / built into price |
| Japan | JPY 25,000 | $155 | none / built into price |
| Sweden | SEK 1,547 | $160 | none / built into price |
| Nigeria | NGN 220,000 | $161 | none / built into price |
| Argentina | ARS 280,000 | $188 | none / built into price |
| Azerbaijan | AZN 350 | $206 | none / built into price |
| Georgia | GEL 550 | $208 | none / built into price |
| Canada | CAD 320 | $225 | CAD 3,600 |
| Italy | EUR 225 | $257 | EUR 1,500 |
| Indonesia | IDR 5,000,000 | $278 | none / built into price |
| Malaysia | MYR 1,200 | $295 | none / built into price |
| Morocco | MAD 2,800 | $299 | none / built into price |
| Norway | NOK 3,000 | $305 | none / built into price |
| Denmark | DKK 2,000 | $307 | none / built into price |
| Kenya | KES 40,000 | $310 | none / built into price |
| Uzbekistan | UZS 3,700,000 | $312 | none / built into price |
| Finland | EUR 290 | $332 | none / built into price |
| Mexico | MXN 6,000 | $343 | none / built into price |
| Armenia | AMD 130,000 | $353 | none / built into price |
| China | CNY 2,500 | $368 | none / built into price |
| South Africa | ZAR 6,000 | $370 | none / built into price |
| Uruguay | UYU 15,000 | $374 | none / built into price |
| Peru | PEN 1,300 | $382 | none / built into price |
| Bulgaria | EUR 350 | $400 | none / built into price |
| Vietnam | VND 11,000,000 | $420 | none / built into price |
| Thailand | THB 14,000 | $422 | none / built into price |
| Serbia | RSD 44,000 | $429 | none / built into price |
| Kazakhstan | KZT 203,000 | $430 | none / built into price |
| Colombia | COP 1,580,000 | $471 | none / built into price |
| Chile | CLP 439,000 | $475 | none / built into price |
| Brazil | BRL 2,500 | $483 | none / built into price |
| Kuwait | KWD 150 | $485 | none / built into price |
| Romania | RON 2,500 | $547 | none / built into price |
| Ecuador | USD 550 | $550 | none / built into price |
| Lithuania | EUR 500 | $572 | none / built into price |
| Saudi Arabia | SAR 2,200 | $587 | none / built into price |
| Turkey | TRY 28,000 | $598 | none / built into price |
| Costa Rica | CRC 280,000 | $615 | none / built into price |
| Hong Kong | HKD 5,000 | $638 | none / built into price |
| Qatar | QAR 2,580 | $709 | none / built into price |
| Ireland | EUR 683 | $782 | EUR 5,000 |
| UAE | AED 3,300 | $899 | none / built into price |
| Singapore | SGD 1,250 | $969 | SGD 3,000 |
| Netherlands | EUR 925 | $1,058 | EUR 9,900 |
| Australia | AUD 1,567 | $1,088 | AUD 10,000 |
| United Kingdom | GBP 1,383 | $1,847 | GBP 2,000 |
| USA | USD 2,400 | $2,400 | none / built into price |
| Switzerland | CHF 2,600 | $3,234 | none / built into price |
Engine rates for full-time care ages one to five at each country's representative city, net of the standing subsidy our model counts. USD conversions drift with exchange rates.
More country data
Figures come from cityparity's per-city engine, computed from official sources with a per-value audit trail; currency conversions use rates from 2026-07-06 and drift daily. Treat any single number as a strong estimate and run your own. See the methodology.